School District Income Tax
School districts serving residents of Fairfield County, Ohio. Some districts levy a school district income tax — rates and forms are published by the Ohio Department of Taxation.
Districts Serving Fairfield County Residents
| District No. | School District | Primary County | Notes |
|---|---|---|---|
| 2301 | Amanda Clearcreek LSD ★ | Fairfield County | Earned income only · Expires 12/31/34 |
| 2302 | Berne Union LSD ★ | Fairfield County | Earned income only |
| 2303 | Bloom-Carroll LSD | Fairfield County | — |
| 2502 | Canal Winchester LSD | Franklin County | — |
| 2304 | Fairfield Union LSD | Fairfield County | Expires 12/31/36 |
| 2305 | Lancaster CSD ★ | Fairfield County | Earned income only |
| 2306 | Liberty Union-Thurston LSD | Fairfield County | — |
| 2307 | Pickerington LSD | Fairfield County | — |
| 2309 | Reynoldsburg CSD | Franklin County | — |
| 4510 | Southwest Licking LSD | Licking County | — |
| 6503 | Teays Valley LSD ★ | Pickaway County | Earned income only |
| 2308 | Walnut Twp. Local Schools ★ | Fairfield County | Earned income only · Expires 12/31/33 |
★ Denotes a district that taxes earned income only.
Rates & Forms