FAIRFIELD COUNTY TRANSIT PICK YOUR ROUTE • PRINTABLE SCHEDULE
Times are subject to change. Visit the website for the most recent schedule.
Aaron Kennedy, Transit Director
aaron.kennedy@fairfieldcountyohio.gov
746 Lawrence Street
Lancaster, Ohio 43130
Phone: 740-681-5086
Ohio Relay: 1-800-750-0750
Select Routes
General Rider Information & Fares
Exact change required.
LFPT provides five Deviated Fixed (FLEX) Routes in Lancaster which each run a continuous hourly loop. To request a pick-up within a 3/4-mile radius of the listed stops, call at least 24 hours in advance to notify the scheduler at 681-5086, or Ohio Relay 800-750-0750. Times are subject to change. Visit website for the most recent schedule.
This table lists fare types, fare amounts, and rider notes.
| Type | Fare | Notes |
|---|---|---|
| General Fare | $0.50 | Loop routes |
| Mobility Rate | $0.25 | Qualified riders |
| Transfers | $0.10 | When applicable |
| Monthly Unlimited Pass | $30.00 | Ask staff for details |
FAIRFIELD COUNTY TRANSIT – MAIN
Loop Route
This table lists the Main route stops in time order. Columns are Time, Stop, and Stop Number.
| Time | Stop | Stop # |
|---|---|---|
| :00 | W. MULBERRY ST (COLUMBUS ST) | 1 |
| :00-:05 | COLUMBUS ST (CANAL PLACE) | 2 |
| :00-:05 | MUNICIPAL COURT (UPON REQUEST) | 3 |
| :00-:05 | COLUMBUS ST (RECOVERY CENTER) | 4 |
| :00-:05 | COLUMBUS ST (MILL EVENT CENTER) | 5 |
| :00-:05 | S. BROAD ST (SOCIL) (UPON REQUEST) | 6 |
| :05-:10 | S. BROAD ST (POST OFFICE) | 7 |
| :05-:10 | W. MAIN ST (CITY HALL) | 8 |
| :05-:10 | E. MAIN ST (SURGE) | 9 |
| :05-:10 | E. MAIN ST (WYANDOTTE ST) | 10 |
| :10-:15 | E. MAIN ST (4TH ST) | 11 |
| :10-:15 | E. MAIN ST (5TH AVE) | 12 |
| :10-:15 | FAIR AVE (UPON REQUEST) | 13 |
| :10-:15 | FAIR AVE (MEMORIAL DR) | 14 |
| :15-:20 | FAIR AVE (N. BROAD ST) | 15 |
| :15-:20 | FAIR AVE (N. COLUMBUS ST) | 16 |
| :15-:20 | FAIR AVE (N. MAPLE ST) | 17 |
| :20-:25 | FAIR AVE (E. MAIN ST) | 18 |
| :20-:25 | MAIN ST (E. HUBBARD AVE) | 19 |
| :20-:25 | MAIN ST (E. CHESTNUT ST) | 20 |
| :25-:30 | MAIN ST (E. WHEELING ST) | 21 |
| :25-:30 | MAIN ST (E. WALNUT ST) | 22 |
| :30-:35 | E. MAIN ST (COLLEGE AVE) | 23 |
| :30-:35 | COLLEGE AVE (WHEELING ST) | 24 |
| :35-:40 | E. WALNUT ST (COLLEGE AVE) | 25 |
| :35-:40 | E. CHESTNUT ST (COLLEGE AVE) | 26 |
| :40-:45 | E. WHEELING ST (COLLEGE AVE) | 27 |
| :40-:45 | HIGH ST (E. WHEELING ST) | 28 |
| :40-:45 | E. WHEELING ST (HIGH ST) | 29 |
FAIRFIELD COUNTY TRANSIT – MEMORIAL
Loop Route
This table lists the Memorial route stops in time order. Columns are Time, Stop, and Stop Number.
| Time | Stop | Stop # |
|---|---|---|
| :00 | JOB AND FAMILY | 1 |
| :00-:05 | MEMORIAL DR (CHARLEYS) | 2 |
| :00-:05 | MEMORIAL DR (REBER AVE) | 3 |
| :00-:05 | MEMORIAL DR (ADVANCED AUTO) | 4 |
| :00-:05 | MEMORIAL DR (S. ARLINGTON AVE) | 5 |
| :00-:05 | MEMORIAL DR (OHIO HEALTH) | 6 |
| :05-:10 | WHITTIER DR (SCHORRWAY DR) | 7 |
| :05-:10 | LOWES (UPON REQUEST) | 8 |
| :05-:10 | KULL RD (NEW HORIZONS) | 9 |
| :10-:15 | ST RTE 37 (PETSMART) | 10 |
| :10-:15 | ST RTE 37 (WALMART) | 11 |
| :10-:15 | ST RTE 37 (HOME DEPOT) | 12 |
| :15-:20 | ST RTE 37 (CIRCLE K) | 13 |
| :15-:20 | ST RTE 37 (OLIVE GARDEN) | 14 |
| :15-:20 | ST RTE 37 (MALL) | 15 |
| :20-:25 | E. MAIN ST (CINEMARK) | 16 |
| :20-:25 | E. MAIN ST (HIGH ST) | 17 |
| :25-:30 | HIGH ST (WALNUT ST) | 18 |
| :25-:30 | HIGH ST (CHESTNUT ST) | 19 |
| :30-:35 | W. CHESTNUT ST (BROAD ST) | 20 |
| :35-:40 | W. MAIN ST (BROAD ST) | 21 |
| :40-:45 | W. MULBERRY ST (COLUMBUS ST) | 22 |
FAIRFIELD COUNTY TRANSIT – NORTH
Loop Route
This table lists the North route stops in time order. Columns are Time, Stop, and Stop Number.
| Time | Stop | Stop # |
|---|---|---|
| :00 | JOB & FAMILY | 1 |
| :00-:05 | W. FAIR AVE (GOODWIN AVE) | 2 |
| :00-:05 | W. FAIR AVE (HARRISON AVE) | 3 |
| :00-:05 | W. FAIR AVE (PIERCE AVE) | 4 |
| :05-:10 | W. FAIR AVE (DOLLAR GENERAL) | 5 |
| :05-:10 | W. FAIR AVE (PRESTIGE BLVD) (UPON REQ) | 6 |
| :05-:10 | W. FAIR AVE (CAMPGROUND) (UPON REQ) | 7 |
| :05-:10 | W. FAIR AVE (GYPSY JOES) | 8 |
| :10-:15 | W. FAIR AVE (REFLECTIONS) | 9 |
| :10-:15 | W. FAIR AVE (BMV) (UPON REQUEST) | 10 |
| :15-:20 | W. FAIR AVE (MEIJER) | 11 |
| :15-:20 | W. FAIR AVE (KROGER) | 12 |
| :15-:20 | W. FAIR AVE (WALGREENS) | 13 |
| :20-:25 | W. FAIR AVE (COMMUNITY CENTER) | 14 |
| :20-:25 | W. FAIR AVE (CAR WASH) | 15 |
| :25-:30 | W. FAIR AVE (THE VILLAGE) | 16 |
| :30-:35 | W. FAIR AVE (FAMILY DOLLAR) | 17 |
| :30-:35 | W. FAIR AVE (UPON REQUEST) | 18 |
| :35-:40 | W. FAIR AVE (UPON REQUEST) | 19 |
| :35-:40 | W. FAIR AVE (UPON REQUEST) | 20 |
| :40-:45 | LANCASTER GENERAL HOSPITAL | 21 |
| :40-:45 | METRO HOUSING | 22 |
Note: Some stops are “upon request.” Call 740-681-5086 at least 24 hours in advance.
FAIRFIELD COUNTY TRANSIT – SHERIDAN
Loop Route
This table lists the Sheridan route stops in time order. Columns are Time, Stop, and Stop Number.
| Time | Stop | Stop # |
|---|---|---|
| :00 | JOB & FAMILY | 1 |
| :00-:05 | 6TH AVE (N. COLUMBUS ST) | 2 |
| :00-:05 | 6TH AVE (N. BROAD ST) | 3 |
| :00-:05 | 6TH AVE (N. MAPLE ST) | 4 |
| :05-:10 | FAIRMORE (UPON REQUEST) | 5 |
| :05-:10 | FMC (MAIN ENTRANCE) | 6 |
| :05-:10 | PAVILLION (UPON REQUEST) | 7 |
| :10-:15 | KROGER | 8 |
| :10-:15 | SHERIDAN DR (FREDRICK ST) | 9 |
| :10-:15 | SHERIDAN DR (WETSELL DR) | 10 |
| :15-:20 | SHERIDAN DR (BAY ST) | 11 |
| :15-:20 | SHERIDAN DR (CUSTER DR) | 12 |
| :15-:20 | SHERIDAN DR (AIRPORT RD) | 13 |
| :20-:25 | SHERIDAN DR (UPON REQUEST) | 14 |
| :20-:25 | SHERIDAN DR (UPON REQUEST) | 15 |
| :20-:25 | SHERIDAN DR (UPON REQUEST) | 16 |
| :25-:30 | SHERIDAN DR (UPON REQUEST) | 17 |
| :25-:30 | SHERIDAN DR (UPON REQUEST) | 18 |
| :25-:30 | SHERIDAN DR (UPON REQUEST) | 19 |
| :25-:30 | SHERIDAN DR (UPON REQUEST) | 20 |
| :25-:30 | SHERIDAN DR (UPON REQUEST) | 21 |
| :30-:35 | EASTWOOD AVE (S. MAPLE ST) | 22 |
| :30-:35 | EASTWOOD AVE (N. MAPLE ST) | 23 |
| :30-:35 | EASTWOOD AVE (FAIR AVE) | 24 |
FAIRFIELD COUNTY TRANSIT – WEST
Loop Route
This table lists the West route stops in time order. Columns are Time, Stop, and Stop Number.
| Time | Stop | Stop # |
|---|---|---|
| :00 | JOB & FAMILY | 1 |
| :00-:05 | LANCASTER VINEYARD PANTRY | 2 |
| :00-:05 | YMCA (UPON REQUEST) | 3 |
| :00-:05 | 6TH AVE (SLOCUM ST) | 4 |
| :00-:05 | 6TH AVE (GARFIELD AVE) (CONNEXION WEST) | 5 |
| :05-:10 | PIERCE AVE (5TH AVE) (ANCHOR HOCKING) | 6 |
| :05-:10 | PIERCE AVE (CEDAR HILL) | 7 |
| :10-:15 | CEDAR HILL (MEALS ON WHEELS) | 8 |
| :10-:15 | W. CHESTNUT ST (W. CONCORD ST) | 9 |
| :10-:15 | W. CHESTNUT ST (GAY ST) | 10 |
| :15-:20 | SETON PLACE (UPON REQUEST) | 11 |
| :15-:20 | ST. JOSEPH (UPON REQUEST) | 12 |
| :15-:20 | W. CHESTNUT ST (COLUMBUS ST) | 13 |
| :20-:25 | W. CHESTNUT ST (BROAD ST) | 14 |
| :20-:25 | BROAD ST (CITY HALL) | 15 |
| :25-:30 | BROAD ST (POST OFFICE) | 16 |
| :25-:30 | BROAD ST (SOCIL) (UPON REQUEST) | 17 |
| :30-:35 | COLUMBUS ST (MILL EVENT CENTER) | 18 |
| :30-:35 | COLUMBUS ST (RECOVERY CENTER) | 19 |
| :30-:35 | MUNICIPAL COURT (UPON REQUEST) | 20 |
| :35-:40 | COLUMBUS ST (CANAL PLACE) | 21 |
| :35-:40 | W. MULBERRY ST (COLUMBUS ST) | 22 |
| :40-:45 | W. MULBERRY ST (HIGH ST) | 23 |
| :40-:45 | W. WHEELING ST (HIGH ST) | 24 |
| :40-:45 | W. WALNUT ST (HIGH ST) | 25 |
| :40-:45 | W. CHESTNUT ST (HIGH ST) | 26 |
| :40-:45 | W. MAIN ST (HIGH ST) | 27 |
| :40-:45 | BROAD ST (LIBRARY) | 28 |
FAIRFIELD COUNTY TRANSIT – PICKERINGTON / CARROLL
Carroll Schedule
Pickerington / Carroll
Carroll trips are listed first, followed by the Pickerington schedule.
This table lists both Carroll and Pickerington service. Columns are Service, Time Range, Location, Stop ID, Direction or Loop, Request Flag, and Time.
| Service | Time Range | Location | Stop ID | Direction / Loop | Req | Time |
|---|---|---|---|---|---|---|
| CARROLL OUTBOUND | 8:15-8:20 | Job And Family Services | 300 | CARROLL OUTBOUND | 0 | 8:15 |
| CARROLL OUTBOUND | 8:35-8:40 | Benson Park | 301 | CARROLL OUTBOUND | 0 | 8:35 |
| CARROLL OUTBOUND | 9:00-9:05 | Columbus St. @ Cross St. | 302 | CARROLL OUTBOUND | 0 | 9:00 |
| CARROLL INBOUND | 4:50-4:55 | Hill Rd @ Courtright Dr. | 304 | CARROLL INBOUND | 0 | 4:50 |
| CARROLL INBOUND | 5:15-5:20 | Benson Park | 305 | CARROLL INBOUND | 0 | 5:15 |
| CARROLL INBOUND | 5:35-5:40 | Job And Family Services | 306 | CARROLL INBOUND | 0 | 5:35 |
| Pickerington Schedule | ||||||
| PICKERINGTON | :00 - :05 | Senior Center (Upon Request) – 100 Lockville Rd. | 364 | Pickerington Loop | 1 | :00 |
| PICKERINGTON | :00 - :05 | @ City Hall (Upon Request) – Columbus St. @ Pickerington Cross St. | 365 | Pickerington Loop | 1 | :02 |
| PICKERINGTON | :00 - :05 | Columbus St. @ Cross St. | 366 | Pickerington Loop | 0 | :03 |
| PICKERINGTON | :00-:05 | Hill Rd. @ Church St | 367 | Pickerington Loop | 0 | :04 |
| PICKERINGTON | :00-:05 | W Columbus St. @ Hill Rd. | 368 | Pickerington Loop | 0 | :05 |
| PICKERINGTON | :05-:10 | Jericho Rd. Senior Apartments | 369 | Pickerington Loop | 0 | :08 |
| PICKERINGTON | :10-:15 | Hill Rd. @ Grandview Ave. | 370 | Pickerington Loop | 0 | :10 |
| PICKERINGTON | :10-:15 | Giant Eagle | 371 | Pickerington Loop | 0 | :11 |
| PICKERINGTON | :10-:15 | Pickerington Pool (Upon Request) | 372 | Pickerington Loop | 1 | :12 |
| PICKERINGTON | :10-:15 | Hill Rd. @ Birchwood St. | 373 | Pickerington Loop | 0 | :14 |
| PICKERINGTON | :15-:20 | Ohio University (Upon Request) | 374 | Pickerington Loop | 1 | :15 |
| PICKERINGTON | :15-:20 | Hill Rd. @ Steak n Shake (Upon Request) | 375 | Pickerington Loop | 1 | :18 |
| PICKERINGTON | :20-:25 | Grandhaven | 376 | Pickerington Loop | 0 | :20 |
| PICKERINGTON | :20-:25 | Highland Park | 377 | Pickerington Loop | 0 | :22 |
| PICKERINGTON | :30-:35 | Walmart | 378 | Pickerington Loop | 0 | :30 |
| PICKERINGTON | :35-:40 | Turnberry | 379 | Pickerington Loop | 0 | :35 |
| PICKERINGTON | :40-:45 | OhioHealth (Upon Request) | 380 | Pickerington Loop | 1 | :40 |
| PICKERINGTON | :45-:50 | Kroger | 381 | Pickerington Loop | 0 | :45 |
| PICKERINGTON | :45-:50 | Sycamore Creek (Upon Request) | 382 | Pickerington Loop | 1 | :47 |
| PICKERINGTON | :50-:55 | Hill Rd. @ Courtright Dr. | 383 | Pickerington Loop | 0 | :50 |
| PICKERINGTON | :50-:55 | Hill Rd. @ Stonebridge Blvd. (Upon Request) | 384 | Pickerington Loop | 1 | :52 |
| PICKERINGTON | :50-:55 | Library (Upon Request) | 385 | Pickerington Loop | 1 | :54 |
“Req” indicates an upon-request stop (1 = upon request, 0 = regular stop).