REGIONAL PLANNING COMMISSION
SUBDIVISION - LOT SPLITS
Major subdivisions are the division of land which involve more than five (5) lots or the opening, widening, or extension of streets, or the establishment of new easements. The major subdivision review process is outlined in the Fairfield County Subdivision Regulations manual, which is available for review or purchase in the Regional Planning office.
FORMS - REGULATIONS & PROCEDURES
AMANDA | A-1 | 2.0 ACRES | 200' | 3:1 MAXIMUM DEPTH TO WIDTH RATIO |
A-2 | 2.0 ACRES | 200' | 3:1 MAXIMUM DEPTH TO WIDTH RATIO | |
R-1 | 30,000 S.F. | 150' | ||
BERNE | R-R | 2.0 ACRES | 150' * | 4:1 MAXIMUM DEPTH TO WIDTH RATIO FOR LOTS 2 TO 5.00 ACRES (1998) Lots with 5.01 acres or more require a minimum of 60’ of frontage NOTE: Lot of 5.01 acres or more with less than 150’ frontage must have Township approved site plan |
BLOOM | R-R | 2.0 ACRES | 150' | SHARED DRIVES ALLOWED BY ADJOINING PROPERTIES WITH CORRECT ROAD FRONTAGE AFTER TOWNSHIP APPROVAL. 10.01 ACRES OR MORE - 60' ROAD FRONTAGE ALLOWED (No more than 2 lots per every 210' of road frontage) |
R-1 | 30,000 S.F. | 120" | SHARED DRIVES ALLOWED BY ADJOINING PROPERTIES WITH CORRECT ROAD FRONTAGE AFTER TOWNSHIP APPROVAL. 10.01 ACRES OR MORE - 60' ROAD FRONTAGE ALLOWED (No more than 2 lots per every 210' of road frontage) |
|
CLEARCREEK | * LESS THAN 5.01 ACRES = 125' OF FRONTAGE ALLOWED** 5.01 OR MORE ACRES = 60' OF FRONTAGE ALLOWED | |||
GREENFIELD | R-1 | 1.5 ACRES | 150' | |
HOCKING | R-R | 2.0 ACRES | 200' | 5:1 MAXIMUM DEPTH TO WIDTH RATIO ON LOTS LESS THAN 15 ACRES. 435' minimum lot depth. |
LIBERTY | R-R | 2.0 ACRES | 2 ACRES TO 4.99 ACRES = 175' 5.00 ACRES TO 14.99 ACRES = 300' 15 OR MORE ACRES = 60' |
|
MADISON | *LESS THAN 5.01 ACRES = 125' OF FRONTAGE ALLOWED *5.01 OR MORE ACRES = 60' OF FRONTAGE ALLOWED |
|||
PLEASANT | A-1 | 5.0 ACRES | 300' | 3:1 MAXIMUM DEPTH TO WIDTH RATIO |
R-1 | 30,000 S.F. | 125' | 4.5:1 MAXIMUM DEPTH TO WIDTH RATIO | |
R-R | 2.0 ACRES | 175' | 3:1 MAXIMUM DEPTH TO WIDTH RATIO | |
RICHLAND | R-1 | 1.5 ACRES | 150' | |
RUSHCREEK | R-R | 1.5 ACRES | 175' | |
VIOLET | R-1 | 20,000 S.F. (USE 30,000 S.F.) |
100' (USE 125')/ 125' LOTS 2 ACRES OR MORE | **125' FRONTAGE RE: SUBDIVISION REGULATIONS |
R-2 | 30,000 S.F. | 120' (USE 125') 125' LOTS 2 ACRES OR MORE |
**125' FRONTAGE RE: SUBDIVISION REGULATIONS | |
WALNUT | R-R | 2.0 ACRES | 200' | **125' FRONTAGE RE: SUBDIVISION REGULATIONS |
R-1 | 30,000 S.F. | 120' (USE 125') |
||
R-2 | 30,000 S.F. | 120' (USE 125') |