Greenfield Township Water & Sewer District
2026 Water and Wastewater User Charges
WATER
| Meter Size | Charge |
|---|---|
| 3/4" | $40.71 for first 5,000 gallons |
| 1" | $54.29 for first 5,000 gallons |
| 1 1/2" | $81.45 for first 10,000 gallons |
| 2" | $127.60 for first 15,000 gallons |
| 3" | $249.79 for first 20,000 gallons |
| 4" | $396.36 for first 40,000 gallons |
| 6" | $901.33 for first 100,000 gallons |
| $8.67 per 1,000 gallons for usage (gallons) used over minimums above |
WASTEWATER
| Unmetered Sewer Service Charge $115.26 per month |
| $66.55 minimum for first 5,000 gallons |
| $12.82 per 1,000 gallons over 5,000 gallons |
BOD/TSS CHARGES
| BOD Charge | TSS Charge |
|---|---|
| $1.55 per pound | $1.55 per pound |
| #14010 Heritage $5.52 BOD per 1,000 gallons | $5.57 TSS per 1,000 gallons |
| #14091 Layman Pontiac | $4.55 TSS per 1,000 gallons |
| #14287 Speedway | $5.27 TSS per 1,000 gallons |
| #14151 Meijer's Store BOD per 1,000 gallons $8.81 | |
| #14153 Meijer's Gas Station BOD per 1,000 gallons $8.81 |