Fairfield County Utilities
2026 Water/Wastewater User Charges
WATER
| Rate Type | Charge |
|---|---|
| Water Rate | $6.12 per 1,000 gallons for 0 to 36,000 gallons per quarter |
| Water Rate | $7.78 per 1,000 gallons for greater than 36,000 gallons per quarter |
| Meter/Line Size | Monthly Flat Fee | Quarterly Flat Fee | Connection Fee |
|---|---|---|---|
| 3/4" | $10.69 | $32.06 | $5,984.00 |
| 1" | $15.92 | $47.75 | $9,480.00 |
| 1 1/2" | $21.21 | $63.64 | $19,346.00 |
| 2" | $31.60 | $94.80 | $32,703.00 |
| 3" | $42.49 | $127.46 | $70,094.00 |
| 4" | $66.31 | $198.93 | $121,277.00 |
| 6" | $132.68 | $398.03 | $258,047.00 |
| 8" | $198.95 | $596.86 | $488,004.00 |
Note: All elevations above 940 feet must have a one-inch service line in the low service area
Fire Protection Connection Fee
The connection fee for a service line used solely for fire protection shall be twenty (20) percent of the connection fee shown in the above fee table based on the fire service line size
WASTEWATER
| Rate Type | Charge |
|---|---|
| Metered Wastewater Rate | $93.44 flat fee per quarter with an additional $5.52 per 1,000 gallons of water consumption |
| Unmetered Wastewater Rate | $182.75 flat fee per quarter |
| BOD/TSS Rate | $2.70 per 1,000 gallons of water consumption |