Fairfield County Utilities
2026 Water/Wastewater Connection Fees
WATER
Water Connection Fees Based on Line Size
| Meter/Line Size | Connection Fee |
| 3/4" | $5,984.00 |
| 1" | $9,480.00 |
| 1 1/2" | $19,346.00 |
| 2" | $32,703.00 |
| 3" | $70,094.00 |
| 4" | $121,277.00 |
| 6" | $258,047.00 |
| 8" | $480,004.00 |
WASTEWATER
Wastewater Connection Fees Based on Line Size
| Meter/Line Size | Connection Fee |
| 3/4" | $7,114.00 |
| 1" | $12,699.00 |
| 1 1/2" | $25,112.00 |
| 2" | $49,024.00 |
| 3" | $102,059.00 |
| 4" | $168,339.00 |
| 6" | $340,253.00 |
| 8" | $620,229.00 |
The connection fee for a service line used solely for fire protection shall be twenty (20) percent of the connection fee shown in the above fee table based on the fire service line size