![]() |
|
|
Fairfield County Office of the Auditor Auditor of Fairfield County Barbara Curtiss |
2009 School District Income Tax Rates
Districts Serving Residents of Fairfield County |
| School District Number |
School District Name | Home County |
Income Tax Rate |
Expiration |
| 2301 | Amanda Clearcreek LSD | Fairfield | ||
| 2302 | Berne Union LSD | Fairfield | 1 % (.0100) | |
| 2303 | Bloom-Carroll LSD | Fairfield | 1 1/4 % (.0125) | |
| 2502 | Canal Winchester LSD | Franklin | 3/4 % (.0075) | |
| 2304 | Fairfield Union LSD | Fairfield | 2 % (.0200) | 1% Expires 12/31/36 |
| 2305 | Lancaster CSD* | Fairfield | 1 1/2 % (.0150) | Expires 12/31/16 |
| 2306 | Liberty Union-Thurston LSD | Fairfield | 1 3/4 % (.0175) | 1/2% Expires 12/31/10 |
| 2307 | Pickerington LSD | Fairfield | 1 % (.0100) | |
| 2509 | Reynoldsburg CSD | Franklin | 1/2 % (.0050) | |
| 4510 | Southwest Licking LSD | Licking | 3/4 % (.0075) | |
| 6503 | Teays Valley LSD | Pickaway | 3/4 % (.0075) | |
| 2308 | Walnut Twp. Local Schools | Fairfield | 1 1/4% (.0125) | Expires 12/31/13 |
*Earned Income Only
As of January 1, 2009
Date Last Modified
January1, 2009